| 
                        3 3 3 0 | 
                        3 3 3 1 | 
                        3 3 3 2 | 
                        3 3 3 3 | 
                        3 3 3 4 | 
                        3 3 3 5 | 
                        3 3 3 6 | 
                        3 3 3 7 | 
                        3 3 3 8 | 
                        3 3 3 9 | 
                        3 3 4 0 | 
                        3 3 4 1 | 
                        3 3 4 2 | 
                        3 3 4 3 | 
                        3 3 4 4 | 
                        3 3 4 5 | 
                        3 3 4 6 | 
                        3 3 4 7 | 
                        3 3 4 8 | 
                        3 3 4 9 | 
                        3 3 5 0 | 
                        3 3 5 1 | 
                        3 3 5 2 | 
                        3 3 5 3 | 
                        3 3 5 4 | |
| 5029 | |||||||||||||||||||||||||
| 5028 | |||||||||||||||||||||||||
| 5027 | |||||||||||||||||||||||||
| 5026 | |||||||||||||||||||||||||
| 5025 | |||||||||||||||||||||||||
| 5024 | |||||||||||||||||||||||||
| 5023 | |||||||||||||||||||||||||
| 5022 | |||||||||||||||||||||||||
| 5021 | |||||||||||||||||||||||||
| 5020 | |||||||||||||||||||||||||
| 5019 | |||||||||||||||||||||||||
| 5018 | |||||||||||||||||||||||||
| 5017 | |||||||||||||||||||||||||
| 5016 | |||||||||||||||||||||||||
| 5015 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0