| 
                        3 3 4 0 | 
                        3 3 4 1 | 
                        3 3 4 2 | 
                        3 3 4 3 | 
                        3 3 4 4 | 
                        3 3 4 5 | 
                        3 3 4 6 | 
                        3 3 4 7 | 
                        3 3 4 8 | 
                        3 3 4 9 | 
                        3 3 5 0 | 
                        3 3 5 1 | 
                        3 3 5 2 | 
                        3 3 5 3 | 
                        3 3 5 4 | 
                        3 3 5 5 | 
                        3 3 5 6 | 
                        3 3 5 7 | 
                        3 3 5 8 | 
                        3 3 5 9 | 
                        3 3 6 0 | 
                        3 3 6 1 | 
                        3 3 6 2 | 
                        3 3 6 3 | 
                        3 3 6 4 | |
| 5039 | |||||||||||||||||||||||||
| 5038 | |||||||||||||||||||||||||
| 5037 | |||||||||||||||||||||||||
| 5036 | |||||||||||||||||||||||||
| 5035 | |||||||||||||||||||||||||
| 5034 | |||||||||||||||||||||||||
| 5033 | |||||||||||||||||||||||||
| 5032 | |||||||||||||||||||||||||
| 5031 | |||||||||||||||||||||||||
| 5030 | |||||||||||||||||||||||||
| 5029 | |||||||||||||||||||||||||
| 5028 | |||||||||||||||||||||||||
| 5027 | |||||||||||||||||||||||||
| 5026 | |||||||||||||||||||||||||
| 5025 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0