| 
                        3 4 4 0 | 
                        3 4 4 1 | 
                        3 4 4 2 | 
                        3 4 4 3 | 
                        3 4 4 4 | 
                        3 4 4 5 | 
                        3 4 4 6 | 
                        3 4 4 7 | 
                        3 4 4 8 | 
                        3 4 4 9 | 
                        3 4 5 0 | 
                        3 4 5 1 | 
                        3 4 5 2 | 
                        3 4 5 3 | 
                        3 4 5 4 | 
                        3 4 5 5 | 
                        3 4 5 6 | 
                        3 4 5 7 | 
                        3 4 5 8 | 
                        3 4 5 9 | 
                        3 4 6 0 | 
                        3 4 6 1 | 
                        3 4 6 2 | 
                        3 4 6 3 | 
                        3 4 6 4 | |
| 5219 | |||||||||||||||||||||||||
| 5218 | |||||||||||||||||||||||||
| 5217 | |||||||||||||||||||||||||
| 5216 | |||||||||||||||||||||||||
| 5215 | |||||||||||||||||||||||||
| 5214 | |||||||||||||||||||||||||
| 5213 | |||||||||||||||||||||||||
| 5212 | |||||||||||||||||||||||||
| 5211 | |||||||||||||||||||||||||
| 5210 | |||||||||||||||||||||||||
| 5209 | |||||||||||||||||||||||||
| 5208 | |||||||||||||||||||||||||
| 5207 | |||||||||||||||||||||||||
| 5206 | |||||||||||||||||||||||||
| 5205 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0