| 
                        3 4 5 0 | 
                        3 4 5 1 | 
                        3 4 5 2 | 
                        3 4 5 3 | 
                        3 4 5 4 | 
                        3 4 5 5 | 
                        3 4 5 6 | 
                        3 4 5 7 | 
                        3 4 5 8 | 
                        3 4 5 9 | 
                        3 4 6 0 | 
                        3 4 6 1 | 
                        3 4 6 2 | 
                        3 4 6 3 | 
                        3 4 6 4 | 
                        3 4 6 5 | 
                        3 4 6 6 | 
                        3 4 6 7 | 
                        3 4 6 8 | 
                        3 4 6 9 | 
                        3 4 7 0 | 
                        3 4 7 1 | 
                        3 4 7 2 | 
                        3 4 7 3 | 
                        3 4 7 4 | |
| 5209 | |||||||||||||||||||||||||
| 5208 | |||||||||||||||||||||||||
| 5207 | |||||||||||||||||||||||||
| 5206 | |||||||||||||||||||||||||
| 5205 | |||||||||||||||||||||||||
| 5204 | |||||||||||||||||||||||||
| 5203 | |||||||||||||||||||||||||
| 5202 | |||||||||||||||||||||||||
| 5201 | |||||||||||||||||||||||||
| 5200 | |||||||||||||||||||||||||
| 5199 | |||||||||||||||||||||||||
| 5198 | |||||||||||||||||||||||||
| 5197 | |||||||||||||||||||||||||
| 5196 | |||||||||||||||||||||||||
| 5195 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0