| 
                        3 5 7 0 | 
                        3 5 7 1 | 
                        3 5 7 2 | 
                        3 5 7 3 | 
                        3 5 7 4 | 
                        3 5 7 5 | 
                        3 5 7 6 | 
                        3 5 7 7 | 
                        3 5 7 8 | 
                        3 5 7 9 | 
                        3 5 8 0 | 
                        3 5 8 1 | 
                        3 5 8 2 | 
                        3 5 8 3 | 
                        3 5 8 4 | 
                        3 5 8 5 | 
                        3 5 8 6 | 
                        3 5 8 7 | 
                        3 5 8 8 | 
                        3 5 8 9 | 
                        3 5 9 0 | 
                        3 5 9 1 | 
                        3 5 9 2 | 
                        3 5 9 3 | 
                        3 5 9 4 | |
| 4429 | |||||||||||||||||||||||||
| 4428 | |||||||||||||||||||||||||
| 4427 | |||||||||||||||||||||||||
| 4426 | |||||||||||||||||||||||||
| 4425 | |||||||||||||||||||||||||
| 4424 | |||||||||||||||||||||||||
| 4423 | |||||||||||||||||||||||||
| 4422 | |||||||||||||||||||||||||
| 4421 | |||||||||||||||||||||||||
| 4420 | |||||||||||||||||||||||||
| 4419 | |||||||||||||||||||||||||
| 4418 | |||||||||||||||||||||||||
| 4417 | |||||||||||||||||||||||||
| 4416 | |||||||||||||||||||||||||
| 4415 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0