| 
                        3 5 8 0 | 
                        3 5 8 1 | 
                        3 5 8 2 | 
                        3 5 8 3 | 
                        3 5 8 4 | 
                        3 5 8 5 | 
                        3 5 8 6 | 
                        3 5 8 7 | 
                        3 5 8 8 | 
                        3 5 8 9 | 
                        3 5 9 0 | 
                        3 5 9 1 | 
                        3 5 9 2 | 
                        3 5 9 3 | 
                        3 5 9 4 | 
                        3 5 9 5 | 
                        3 5 9 6 | 
                        3 5 9 7 | 
                        3 5 9 8 | 
                        3 5 9 9 | 
                        3 6 0 0 | 
                        3 6 0 1 | 
                        3 6 0 2 | 
                        3 6 0 3 | 
                        3 6 0 4 | |
| 4419 | |||||||||||||||||||||||||
| 4418 | |||||||||||||||||||||||||
| 4417 | |||||||||||||||||||||||||
| 4416 | |||||||||||||||||||||||||
| 4415 | |||||||||||||||||||||||||
| 4414 | |||||||||||||||||||||||||
| 4413 | |||||||||||||||||||||||||
| 4412 | |||||||||||||||||||||||||
| 4411 | |||||||||||||||||||||||||
| 4410 | |||||||||||||||||||||||||
| 4409 | |||||||||||||||||||||||||
| 4408 | |||||||||||||||||||||||||
| 4407 | |||||||||||||||||||||||||
| 4406 | |||||||||||||||||||||||||
| 4405 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0