| 
                        3 6 0 0 | 
                        3 6 0 1 | 
                        3 6 0 2 | 
                        3 6 0 3 | 
                        3 6 0 4 | 
                        3 6 0 5 | 
                        3 6 0 6 | 
                        3 6 0 7 | 
                        3 6 0 8 | 
                        3 6 0 9 | 
                        3 6 1 0 | 
                        3 6 1 1 | 
                        3 6 1 2 | 
                        3 6 1 3 | 
                        3 6 1 4 | 
                        3 6 1 5 | 
                        3 6 1 6 | 
                        3 6 1 7 | 
                        3 6 1 8 | 
                        3 6 1 9 | 
                        3 6 2 0 | 
                        3 6 2 1 | 
                        3 6 2 2 | 
                        3 6 2 3 | 
                        3 6 2 4 | |
| 4429 | |||||||||||||||||||||||||
| 4428 | |||||||||||||||||||||||||
| 4427 | |||||||||||||||||||||||||
| 4426 | |||||||||||||||||||||||||
| 4425 | |||||||||||||||||||||||||
| 4424 | |||||||||||||||||||||||||
| 4423 | |||||||||||||||||||||||||
| 4422 | |||||||||||||||||||||||||
| 4421 | |||||||||||||||||||||||||
| 4420 | |||||||||||||||||||||||||
| 4419 | |||||||||||||||||||||||||
| 4418 | |||||||||||||||||||||||||
| 4417 | |||||||||||||||||||||||||
| 4416 | |||||||||||||||||||||||||
| 4415 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0