| 
                        3 6 1 0 | 
                        3 6 1 1 | 
                        3 6 1 2 | 
                        3 6 1 3 | 
                        3 6 1 4 | 
                        3 6 1 5 | 
                        3 6 1 6 | 
                        3 6 1 7 | 
                        3 6 1 8 | 
                        3 6 1 9 | 
                        3 6 2 0 | 
                        3 6 2 1 | 
                        3 6 2 2 | 
                        3 6 2 3 | 
                        3 6 2 4 | 
                        3 6 2 5 | 
                        3 6 2 6 | 
                        3 6 2 7 | 
                        3 6 2 8 | 
                        3 6 2 9 | 
                        3 6 3 0 | 
                        3 6 3 1 | 
                        3 6 3 2 | 
                        3 6 3 3 | 
                        3 6 3 4 | |
| 5419 | |||||||||||||||||||||||||
| 5418 | |||||||||||||||||||||||||
| 5417 | |||||||||||||||||||||||||
| 5416 | |||||||||||||||||||||||||
| 5415 | |||||||||||||||||||||||||
| 5414 | |||||||||||||||||||||||||
| 5413 | |||||||||||||||||||||||||
| 5412 | |||||||||||||||||||||||||
| 5411 | |||||||||||||||||||||||||
| 5410 | |||||||||||||||||||||||||
| 5409 | |||||||||||||||||||||||||
| 5408 | |||||||||||||||||||||||||
| 5407 | |||||||||||||||||||||||||
| 5406 | |||||||||||||||||||||||||
| 5405 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0