| 
                        3 6 2 0 | 
                        3 6 2 1 | 
                        3 6 2 2 | 
                        3 6 2 3 | 
                        3 6 2 4 | 
                        3 6 2 5 | 
                        3 6 2 6 | 
                        3 6 2 7 | 
                        3 6 2 8 | 
                        3 6 2 9 | 
                        3 6 3 0 | 
                        3 6 3 1 | 
                        3 6 3 2 | 
                        3 6 3 3 | 
                        3 6 3 4 | 
                        3 6 3 5 | 
                        3 6 3 6 | 
                        3 6 3 7 | 
                        3 6 3 8 | 
                        3 6 3 9 | 
                        3 6 4 0 | 
                        3 6 4 1 | 
                        3 6 4 2 | 
                        3 6 4 3 | 
                        3 6 4 4 | |
| 5409 | |||||||||||||||||||||||||
| 5408 | |||||||||||||||||||||||||
| 5407 | |||||||||||||||||||||||||
| 5406 | |||||||||||||||||||||||||
| 5405 | |||||||||||||||||||||||||
| 5404 | |||||||||||||||||||||||||
| 5403 | |||||||||||||||||||||||||
| 5402 | |||||||||||||||||||||||||
| 5401 | |||||||||||||||||||||||||
| 5400 | |||||||||||||||||||||||||
| 5399 | |||||||||||||||||||||||||
| 5398 | |||||||||||||||||||||||||
| 5397 | |||||||||||||||||||||||||
| 5396 | |||||||||||||||||||||||||
| 5395 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0