| 
                        3 6 3 0 | 
                        3 6 3 1 | 
                        3 6 3 2 | 
                        3 6 3 3 | 
                        3 6 3 4 | 
                        3 6 3 5 | 
                        3 6 3 6 | 
                        3 6 3 7 | 
                        3 6 3 8 | 
                        3 6 3 9 | 
                        3 6 4 0 | 
                        3 6 4 1 | 
                        3 6 4 2 | 
                        3 6 4 3 | 
                        3 6 4 4 | 
                        3 6 4 5 | 
                        3 6 4 6 | 
                        3 6 4 7 | 
                        3 6 4 8 | 
                        3 6 4 9 | 
                        3 6 5 0 | 
                        3 6 5 1 | 
                        3 6 5 2 | 
                        3 6 5 3 | 
                        3 6 5 4 | |
| 5429 | |||||||||||||||||||||||||
| 5428 | |||||||||||||||||||||||||
| 5427 | |||||||||||||||||||||||||
| 5426 | |||||||||||||||||||||||||
| 5425 | |||||||||||||||||||||||||
| 5424 | |||||||||||||||||||||||||
| 5423 | |||||||||||||||||||||||||
| 5422 | |||||||||||||||||||||||||
| 5421 | |||||||||||||||||||||||||
| 5420 | |||||||||||||||||||||||||
| 5419 | |||||||||||||||||||||||||
| 5418 | |||||||||||||||||||||||||
| 5417 | |||||||||||||||||||||||||
| 5416 | |||||||||||||||||||||||||
| 5415 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0