| 
                        3 8 6 0 | 
                        3 8 6 1 | 
                        3 8 6 2 | 
                        3 8 6 3 | 
                        3 8 6 4 | 
                        3 8 6 5 | 
                        3 8 6 6 | 
                        3 8 6 7 | 
                        3 8 6 8 | 
                        3 8 6 9 | 
                        3 8 7 0 | 
                        3 8 7 1 | 
                        3 8 7 2 | 
                        3 8 7 3 | 
                        3 8 7 4 | 
                        3 8 7 5 | 
                        3 8 7 6 | 
                        3 8 7 7 | 
                        3 8 7 8 | 
                        3 8 7 9 | 
                        3 8 8 0 | 
                        3 8 8 1 | 
                        3 8 8 2 | 
                        3 8 8 3 | 
                        3 8 8 4 | |
| 5819 | |||||||||||||||||||||||||
| 5818 | |||||||||||||||||||||||||
| 5817 | |||||||||||||||||||||||||
| 5816 | |||||||||||||||||||||||||
| 5815 | |||||||||||||||||||||||||
| 5814 | |||||||||||||||||||||||||
| 5813 | |||||||||||||||||||||||||
| 5812 | |||||||||||||||||||||||||
| 5811 | |||||||||||||||||||||||||
| 5810 | |||||||||||||||||||||||||
| 5809 | |||||||||||||||||||||||||
| 5808 | |||||||||||||||||||||||||
| 5807 | |||||||||||||||||||||||||
| 5806 | |||||||||||||||||||||||||
| 5805 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0