| 
                        4 8 1 0 | 
                        4 8 1 1 | 
                        4 8 1 2 | 
                        4 8 1 3 | 
                        4 8 1 4 | 
                        4 8 1 5 | 
                        4 8 1 6 | 
                        4 8 1 7 | 
                        4 8 1 8 | 
                        4 8 1 9 | 
                        4 8 2 0 | 
                        4 8 2 1 | 
                        4 8 2 2 | 
                        4 8 2 3 | 
                        4 8 2 4 | 
                        4 8 2 5 | 
                        4 8 2 6 | 
                        4 8 2 7 | 
                        4 8 2 8 | 
                        4 8 2 9 | 
                        4 8 3 0 | 
                        4 8 3 1 | 
                        4 8 3 2 | 
                        4 8 3 3 | 
                        4 8 3 4 | |
| 5819 | |||||||||||||||||||||||||
| 5818 | |||||||||||||||||||||||||
| 5817 | |||||||||||||||||||||||||
| 5816 | |||||||||||||||||||||||||
| 5815 | |||||||||||||||||||||||||
| 5814 | |||||||||||||||||||||||||
| 5813 | |||||||||||||||||||||||||
| 5812 | |||||||||||||||||||||||||
| 5811 | |||||||||||||||||||||||||
| 5810 | |||||||||||||||||||||||||
| 5809 | |||||||||||||||||||||||||
| 5808 | |||||||||||||||||||||||||
| 5807 | |||||||||||||||||||||||||
| 5806 | |||||||||||||||||||||||||
| 5805 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0