| 
                        5 5 4 0 | 
                        5 5 4 1 | 
                        5 5 4 2 | 
                        5 5 4 3 | 
                        5 5 4 4 | 
                        5 5 4 5 | 
                        5 5 4 6 | 
                        5 5 4 7 | 
                        5 5 4 8 | 
                        5 5 4 9 | 
                        5 5 5 0 | 
                        5 5 5 1 | 
                        5 5 5 2 | 
                        5 5 5 3 | 
                        5 5 5 4 | 
                        5 5 5 5 | 
                        5 5 5 6 | 
                        5 5 5 7 | 
                        5 5 5 8 | 
                        5 5 5 9 | 
                        5 5 6 0 | 
                        5 5 6 1 | 
                        5 5 6 2 | 
                        5 5 6 3 | 
                        5 5 6 4 | |
| 4319 | |||||||||||||||||||||||||
| 4318 | |||||||||||||||||||||||||
| 4317 | |||||||||||||||||||||||||
| 4316 | |||||||||||||||||||||||||
| 4315 | |||||||||||||||||||||||||
| 4314 | |||||||||||||||||||||||||
| 4313 | |||||||||||||||||||||||||
| 4312 | |||||||||||||||||||||||||
| 4311 | |||||||||||||||||||||||||
| 4310 | |||||||||||||||||||||||||
| 4309 | |||||||||||||||||||||||||
| 4308 | |||||||||||||||||||||||||
| 4307 | |||||||||||||||||||||||||
| 4306 | |||||||||||||||||||||||||
| 4305 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0