| 
                        6 0 2 0 | 
                        6 0 2 1 | 
                        6 0 2 2 | 
                        6 0 2 3 | 
                        6 0 2 4 | 
                        6 0 2 5 | 
                        6 0 2 6 | 
                        6 0 2 7 | 
                        6 0 2 8 | 
                        6 0 2 9 | 
                        6 0 3 0 | 
                        6 0 3 1 | 
                        6 0 3 2 | 
                        6 0 3 3 | 
                        6 0 3 4 | 
                        6 0 3 5 | 
                        6 0 3 6 | 
                        6 0 3 7 | 
                        6 0 3 8 | 
                        6 0 3 9 | 
                        6 0 4 0 | 
                        6 0 4 1 | 
                        6 0 4 2 | 
                        6 0 4 3 | 
                        6 0 4 4 | |
| 4419 | |||||||||||||||||||||||||
| 4418 | |||||||||||||||||||||||||
| 4417 | |||||||||||||||||||||||||
| 4416 | |||||||||||||||||||||||||
| 4415 | |||||||||||||||||||||||||
| 4414 | |||||||||||||||||||||||||
| 4413 | |||||||||||||||||||||||||
| 4412 | |||||||||||||||||||||||||
| 4411 | |||||||||||||||||||||||||
| 4410 | |||||||||||||||||||||||||
| 4409 | |||||||||||||||||||||||||
| 4408 | |||||||||||||||||||||||||
| 4407 | |||||||||||||||||||||||||
| 4406 | |||||||||||||||||||||||||
| 4405 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0