| 
                        6 1 1 0 | 
                        6 1 1 1 | 
                        6 1 1 2 | 
                        6 1 1 3 | 
                        6 1 1 4 | 
                        6 1 1 5 | 
                        6 1 1 6 | 
                        6 1 1 7 | 
                        6 1 1 8 | 
                        6 1 1 9 | 
                        6 1 2 0 | 
                        6 1 2 1 | 
                        6 1 2 2 | 
                        6 1 2 3 | 
                        6 1 2 4 | 
                        6 1 2 5 | 
                        6 1 2 6 | 
                        6 1 2 7 | 
                        6 1 2 8 | 
                        6 1 2 9 | 
                        6 1 3 0 | 
                        6 1 3 1 | 
                        6 1 3 2 | 
                        6 1 3 3 | 
                        6 1 3 4 | |
| 4509 | |||||||||||||||||||||||||
| 4508 | |||||||||||||||||||||||||
| 4507 | |||||||||||||||||||||||||
| 4506 | |||||||||||||||||||||||||
| 4505 | |||||||||||||||||||||||||
| 4504 | |||||||||||||||||||||||||
| 4503 | |||||||||||||||||||||||||
| 4502 | |||||||||||||||||||||||||
| 4501 | |||||||||||||||||||||||||
| 4500 | |||||||||||||||||||||||||
| 4499 | |||||||||||||||||||||||||
| 4498 | |||||||||||||||||||||||||
| 4497 | |||||||||||||||||||||||||
| 4496 | |||||||||||||||||||||||||
| 4495 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0