| 
                        6 1 4 0 | 
                        6 1 4 1 | 
                        6 1 4 2 | 
                        6 1 4 3 | 
                        6 1 4 4 | 
                        6 1 4 5 | 
                        6 1 4 6 | 
                        6 1 4 7 | 
                        6 1 4 8 | 
                        6 1 4 9 | 
                        6 1 5 0 | 
                        6 1 5 1 | 
                        6 1 5 2 | 
                        6 1 5 3 | 
                        6 1 5 4 | 
                        6 1 5 5 | 
                        6 1 5 6 | 
                        6 1 5 7 | 
                        6 1 5 8 | 
                        6 1 5 9 | 
                        6 1 6 0 | 
                        6 1 6 1 | 
                        6 1 6 2 | 
                        6 1 6 3 | 
                        6 1 6 4 | |
| 4509 | |||||||||||||||||||||||||
| 4508 | |||||||||||||||||||||||||
| 4507 | |||||||||||||||||||||||||
| 4506 | |||||||||||||||||||||||||
| 4505 | |||||||||||||||||||||||||
| 4504 | |||||||||||||||||||||||||
| 4503 | |||||||||||||||||||||||||
| 4502 | |||||||||||||||||||||||||
| 4501 | |||||||||||||||||||||||||
| 4500 | |||||||||||||||||||||||||
| 4499 | |||||||||||||||||||||||||
| 4498 | |||||||||||||||||||||||||
| 4497 | |||||||||||||||||||||||||
| 4496 | |||||||||||||||||||||||||
| 4495 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0