| 
                        6 2 4 0 | 
                        6 2 4 1 | 
                        6 2 4 2 | 
                        6 2 4 3 | 
                        6 2 4 4 | 
                        6 2 4 5 | 
                        6 2 4 6 | 
                        6 2 4 7 | 
                        6 2 4 8 | 
                        6 2 4 9 | 
                        6 2 5 0 | 
                        6 2 5 1 | 
                        6 2 5 2 | 
                        6 2 5 3 | 
                        6 2 5 4 | 
                        6 2 5 5 | 
                        6 2 5 6 | 
                        6 2 5 7 | 
                        6 2 5 8 | 
                        6 2 5 9 | 
                        6 2 6 0 | 
                        6 2 6 1 | 
                        6 2 6 2 | 
                        6 2 6 3 | 
                        6 2 6 4 | |
| 5509 | |||||||||||||||||||||||||
| 5508 | |||||||||||||||||||||||||
| 5507 | |||||||||||||||||||||||||
| 5506 | |||||||||||||||||||||||||
| 5505 | |||||||||||||||||||||||||
| 5504 | |||||||||||||||||||||||||
| 5503 | |||||||||||||||||||||||||
| 5502 | |||||||||||||||||||||||||
| 5501 | |||||||||||||||||||||||||
| 5500 | |||||||||||||||||||||||||
| 5499 | |||||||||||||||||||||||||
| 5498 | |||||||||||||||||||||||||
| 5497 | |||||||||||||||||||||||||
| 5496 | |||||||||||||||||||||||||
| 5495 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0