| 
                        6 2 8 0 | 
                        6 2 8 1 | 
                        6 2 8 2 | 
                        6 2 8 3 | 
                        6 2 8 4 | 
                        6 2 8 5 | 
                        6 2 8 6 | 
                        6 2 8 7 | 
                        6 2 8 8 | 
                        6 2 8 9 | 
                        6 2 9 0 | 
                        6 2 9 1 | 
                        6 2 9 2 | 
                        6 2 9 3 | 
                        6 2 9 4 | 
                        6 2 9 5 | 
                        6 2 9 6 | 
                        6 2 9 7 | 
                        6 2 9 8 | 
                        6 2 9 9 | 
                        6 3 0 0 | 
                        6 3 0 1 | 
                        6 3 0 2 | 
                        6 3 0 3 | 
                        6 3 0 4 | |
| 5509 | |||||||||||||||||||||||||
| 5508 | |||||||||||||||||||||||||
| 5507 | |||||||||||||||||||||||||
| 5506 | |||||||||||||||||||||||||
| 5505 | |||||||||||||||||||||||||
| 5504 | |||||||||||||||||||||||||
| 5503 | |||||||||||||||||||||||||
| 5502 | |||||||||||||||||||||||||
| 5501 | |||||||||||||||||||||||||
| 5500 | |||||||||||||||||||||||||
| 5499 | |||||||||||||||||||||||||
| 5498 | |||||||||||||||||||||||||
| 5497 | |||||||||||||||||||||||||
| 5496 | |||||||||||||||||||||||||
| 5495 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0