| 
                        6 3 2 0 | 
                        6 3 2 1 | 
                        6 3 2 2 | 
                        6 3 2 3 | 
                        6 3 2 4 | 
                        6 3 2 5 | 
                        6 3 2 6 | 
                        6 3 2 7 | 
                        6 3 2 8 | 
                        6 3 2 9 | 
                        6 3 3 0 | 
                        6 3 3 1 | 
                        6 3 3 2 | 
                        6 3 3 3 | 
                        6 3 3 4 | 
                        6 3 3 5 | 
                        6 3 3 6 | 
                        6 3 3 7 | 
                        6 3 3 8 | 
                        6 3 3 9 | 
                        6 3 4 0 | 
                        6 3 4 1 | 
                        6 3 4 2 | 
                        6 3 4 3 | 
                        6 3 4 4 | |
| 5009 | |||||||||||||||||||||||||
| 5008 | |||||||||||||||||||||||||
| 5007 | |||||||||||||||||||||||||
| 5006 | |||||||||||||||||||||||||
| 5005 | |||||||||||||||||||||||||
| 5004 | |||||||||||||||||||||||||
| 5003 | |||||||||||||||||||||||||
| 5002 | |||||||||||||||||||||||||
| 5001 | |||||||||||||||||||||||||
| 5000 | |||||||||||||||||||||||||
| 4999 | |||||||||||||||||||||||||
| 4998 | |||||||||||||||||||||||||
| 4997 | |||||||||||||||||||||||||
| 4996 | |||||||||||||||||||||||||
| 4995 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0