| 
                        6 3 2 0 | 
                        6 3 2 1 | 
                        6 3 2 2 | 
                        6 3 2 3 | 
                        6 3 2 4 | 
                        6 3 2 5 | 
                        6 3 2 6 | 
                        6 3 2 7 | 
                        6 3 2 8 | 
                        6 3 2 9 | 
                        6 3 3 0 | 
                        6 3 3 1 | 
                        6 3 3 2 | 
                        6 3 3 3 | 
                        6 3 3 4 | 
                        6 3 3 5 | 
                        6 3 3 6 | 
                        6 3 3 7 | 
                        6 3 3 8 | 
                        6 3 3 9 | 
                        6 3 4 0 | 
                        6 3 4 1 | 
                        6 3 4 2 | 
                        6 3 4 3 | 
                        6 3 4 4 | |
| 5209 | |||||||||||||||||||||||||
| 5208 | |||||||||||||||||||||||||
| 5207 | |||||||||||||||||||||||||
| 5206 | |||||||||||||||||||||||||
| 5205 | |||||||||||||||||||||||||
| 5204 | |||||||||||||||||||||||||
| 5203 | |||||||||||||||||||||||||
| 5202 | |||||||||||||||||||||||||
| 5201 | |||||||||||||||||||||||||
| 5200 | |||||||||||||||||||||||||
| 5199 | |||||||||||||||||||||||||
| 5198 | |||||||||||||||||||||||||
| 5197 | |||||||||||||||||||||||||
| 5196 | |||||||||||||||||||||||||
| 5195 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0