| 
                        6 3 6 0 | 
                        6 3 6 1 | 
                        6 3 6 2 | 
                        6 3 6 3 | 
                        6 3 6 4 | 
                        6 3 6 5 | 
                        6 3 6 6 | 
                        6 3 6 7 | 
                        6 3 6 8 | 
                        6 3 6 9 | 
                        6 3 7 0 | 
                        6 3 7 1 | 
                        6 3 7 2 | 
                        6 3 7 3 | 
                        6 3 7 4 | 
                        6 3 7 5 | 
                        6 3 7 6 | 
                        6 3 7 7 | 
                        6 3 7 8 | 
                        6 3 7 9 | 
                        6 3 8 0 | 
                        6 3 8 1 | 
                        6 3 8 2 | 
                        6 3 8 3 | 
                        6 3 8 4 | |
| 5419 | |||||||||||||||||||||||||
| 5418 | |||||||||||||||||||||||||
| 5417 | |||||||||||||||||||||||||
| 5416 | |||||||||||||||||||||||||
| 5415 | |||||||||||||||||||||||||
| 5414 | |||||||||||||||||||||||||
| 5413 | |||||||||||||||||||||||||
| 5412 | |||||||||||||||||||||||||
| 5411 | |||||||||||||||||||||||||
| 5410 | |||||||||||||||||||||||||
| 5409 | |||||||||||||||||||||||||
| 5408 | |||||||||||||||||||||||||
| 5407 | |||||||||||||||||||||||||
| 5406 | |||||||||||||||||||||||||
| 5405 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0