| 
                        6 3 9 0 | 
                        6 3 9 1 | 
                        6 3 9 2 | 
                        6 3 9 3 | 
                        6 3 9 4 | 
                        6 3 9 5 | 
                        6 3 9 6 | 
                        6 3 9 7 | 
                        6 3 9 8 | 
                        6 3 9 9 | 
                        6 4 0 0 | 
                        6 4 0 1 | 
                        6 4 0 2 | 
                        6 4 0 3 | 
                        6 4 0 4 | 
                        6 4 0 5 | 
                        6 4 0 6 | 
                        6 4 0 7 | 
                        6 4 0 8 | 
                        6 4 0 9 | 
                        6 4 1 0 | 
                        6 4 1 1 | 
                        6 4 1 2 | 
                        6 4 1 3 | 
                        6 4 1 4 | |
| 5309 | |||||||||||||||||||||||||
| 5308 | |||||||||||||||||||||||||
| 5307 | |||||||||||||||||||||||||
| 5306 | |||||||||||||||||||||||||
| 5305 | |||||||||||||||||||||||||
| 5304 | |||||||||||||||||||||||||
| 5303 | |||||||||||||||||||||||||
| 5302 | |||||||||||||||||||||||||
| 5301 | |||||||||||||||||||||||||
| 5300 | |||||||||||||||||||||||||
| 5299 | |||||||||||||||||||||||||
| 5298 | |||||||||||||||||||||||||
| 5297 | |||||||||||||||||||||||||
| 5296 | |||||||||||||||||||||||||
| 5295 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0