| 
                        6 4 0 0 | 
                        6 4 0 1 | 
                        6 4 0 2 | 
                        6 4 0 3 | 
                        6 4 0 4 | 
                        6 4 0 5 | 
                        6 4 0 6 | 
                        6 4 0 7 | 
                        6 4 0 8 | 
                        6 4 0 9 | 
                        6 4 1 0 | 
                        6 4 1 1 | 
                        6 4 1 2 | 
                        6 4 1 3 | 
                        6 4 1 4 | 
                        6 4 1 5 | 
                        6 4 1 6 | 
                        6 4 1 7 | 
                        6 4 1 8 | 
                        6 4 1 9 | 
                        6 4 2 0 | 
                        6 4 2 1 | 
                        6 4 2 2 | 
                        6 4 2 3 | 
                        6 4 2 4 | |
| 5319 | |||||||||||||||||||||||||
| 5318 | |||||||||||||||||||||||||
| 5317 | |||||||||||||||||||||||||
| 5316 | |||||||||||||||||||||||||
| 5315 | |||||||||||||||||||||||||
| 5314 | |||||||||||||||||||||||||
| 5313 | |||||||||||||||||||||||||
| 5312 | |||||||||||||||||||||||||
| 5311 | |||||||||||||||||||||||||
| 5310 | |||||||||||||||||||||||||
| 5309 | |||||||||||||||||||||||||
| 5308 | |||||||||||||||||||||||||
| 5307 | |||||||||||||||||||||||||
| 5306 | |||||||||||||||||||||||||
| 5305 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0