| 
                        6 4 3 0 | 
                        6 4 3 1 | 
                        6 4 3 2 | 
                        6 4 3 3 | 
                        6 4 3 4 | 
                        6 4 3 5 | 
                        6 4 3 6 | 
                        6 4 3 7 | 
                        6 4 3 8 | 
                        6 4 3 9 | 
                        6 4 4 0 | 
                        6 4 4 1 | 
                        6 4 4 2 | 
                        6 4 4 3 | 
                        6 4 4 4 | 
                        6 4 4 5 | 
                        6 4 4 6 | 
                        6 4 4 7 | 
                        6 4 4 8 | 
                        6 4 4 9 | 
                        6 4 5 0 | 
                        6 4 5 1 | 
                        6 4 5 2 | 
                        6 4 5 3 | 
                        6 4 5 4 | |
| 5319 | |||||||||||||||||||||||||
| 5318 | |||||||||||||||||||||||||
| 5317 | |||||||||||||||||||||||||
| 5316 | |||||||||||||||||||||||||
| 5315 | |||||||||||||||||||||||||
| 5314 | |||||||||||||||||||||||||
| 5313 | |||||||||||||||||||||||||
| 5312 | |||||||||||||||||||||||||
| 5311 | |||||||||||||||||||||||||
| 5310 | |||||||||||||||||||||||||
| 5309 | |||||||||||||||||||||||||
| 5308 | |||||||||||||||||||||||||
| 5307 | |||||||||||||||||||||||||
| 5306 | |||||||||||||||||||||||||
| 5305 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
BloodMoon Map Login URI: bloodmoonpack.com:8002 by djphil CC-BY-NC-SA 4.0